Top characters by resets per realm, updated twice a day.
Master x1
๐ฅ -WarDogs- ยท -Unknown- ยท gradusnik| # | Guild | Members | Prestige |
|---|
| 1 | ๐ Mystic | 30 | 22994 |
| 2 | HydrA | 30 | 20423 |
| 3 | Method | 30 | 16652 |
| 4 | THEONE | 26 | 9438 |
| 5 | Sprite | 30 | 7566 |
| 6 | Valhalla | 19 | 7495 |
| 7 | TecT | 23 | 4706 |
| 8 | NewBie | 27 | 4651 |
| 9 | ZION | 20 | 4225 |
| 10 | BlacKueB | 5 | 2539 |
| 11 | TANOS | 16 | 2522 |
| 12 | PeruARG | 24 | 1824 |
| 13 | BceCBou | 24 | 1747 |
| 14 | WildLife | 15 | 1706 |
| 15 | HELLO | 11 | 1605 |
| 16 | Pasifiks | 18 | 1457 |
| 17 | Sviests | 22 | 1445 |
| 18 | BadBoys | 11 | 1282 |
| 19 | SHADOW | 13 | 1282 |
| 20 | Triada | 4 | 1162 |
Rome x7
๐ฅ -BabyCry- ยท SPOKO ยท -Alt-F4-| # | Guild | Members | Prestige |
|---|
| 1 | PwnHub | 29 | 23060 |
| 2 | ๐ Networth | 30 | 20573 |
| 3 | TITANS | 30 | 16246 |
| 4 | Phoenix | 33 | 12418 |
| 5 | PIEROGI | 26 | 10590 |
| 6 | PwrHub | 24 | 10149 |
| 7 | Eternal | 27 | 7890 |
| 8 | HOME | 18 | 5647 |
| 9 | BarDuck | 24 | 4283 |
| 10 | SACURA | 26 | 4147 |
| 11 | Miners | 9 | 3344 |
| 12 | MARVEL | 7 | 3127 |
| 13 | Valantis | 7 | 2452 |
| 14 | Hope | 4 | 2221 |
| 15 | SongTu | 7 | 1919 |
| 16 | VNProX7 | 9 | 1863 |
| 17 | FazOPix | 25 | 1667 |
| 18 | ZenBless | 9 | 1583 |
| 19 | CARIBE | 21 | 1549 |
| 20 | MuOnline | 5 | 1474 |
Mega x100
๐ฅ IamSmile ยท DimK ยท SaNsEy777| # | Guild | Members | Prestige |
|---|
| 1 | ๐ 2weak | 35 | 21196 |
| 2 | 4k120fps | 35 | 21053 |
| 3 | RaJoNaS | 30 | 19952 |
| 4 | Joker | 39 | 15660 |
| 5 | TRIBE | 35 | 14132 |
| 6 | PVPsmurf | 36 | 11824 |
| 7 | 2strong | 33 | 9665 |
| 8 | 12zen | 19 | 8460 |
| 9 | 4Bro | 34 | 8215 |
| 10 | CCCP | 28 | 7569 |
| 11 | SYNERGY | 22 | 7393 |
| 12 | FJORDS | 19 | 5764 |
| 13 | AnhVsEm | 24 | 5444 |
| 14 | 12Joker | 18 | 5205 |
| 15 | Batter | 28 | 5201 |
| 16 | LEVELUP | 20 | 4805 |
| 17 | SLIAPA | 20 | 4288 |
| 18 | OutLaws | 9 | 3667 |
| 19 | TheAce | 23 | 3304 |
| 20 | Mayhem | 16 | 3166 |
Athens x500
๐ฅ Casper ยท Tomilux ยท Emperor| # | Guild | Members | Prestige |
|---|
| 1 | ๐ Mayhem | 30 | 17346 |
| 2 | Odyssey | 31 | 14455 |
| 3 | Hit2kill | 29 | 10913 |
| 4 | PHUTHO | 24 | 10486 |
| 6 | CityBoy | 25 | 9991 |
| 7 | Bipolar | 30 | 8916 |
| 8 | Ducky | 22 | 8666 |
| 9 | Coliseum | 29 | 8174 |
| 10 | ARDONIS | 12 | 7971 |
| 11 | IMMORTAL | 29 | 7735 |
| 12 | FlameTB | 29 | 6632 |
| 13 | YinYang | 30 | 5881 |
| 14 | HUGE | 23 | 5479 |
| 15 | Vicious | 24 | 5449 |
| 16 | HUSARIA | 29 | 4309 |
| 17 | CROWNED | 26 | 3969 |
| 18 | Allcry | 21 | 3525 |
| 19 | Black | 16 | 3030 |
| 20 | OnLife | 13 | 2412 |
| 21 | ANARKiA | 26 | 2000 |
Extreme x5000
๐ฅ CyberFire ยท -MangusT- ยท RedWhite| # | Guild | Members | Prestige |
|---|
| 1 | ๐ Reunion | 30 | 25017 |
| 2 | easy | 29 | 21043 |
| 3 | Warriors | 29 | 13178 |
| 4 | FWWG | 29 | 12701 |
| 5 | 1menarmy | 18 | 9737 |
| 6 | Asgard | 30 | 9098 |
| 7 | e6o6o | 25 | 7686 |
| 8 | Paradox | 26 | 7405 |
| 9 | FREEDOM | 30 | 6034 |
| 10 | TroJa | 19 | 6033 |
| 11 | BLESSED | 26 | 5349 |
| 13 | OldSkull | 12 | 2787 |
| 14 | NoStress | 7 | 2496 |
| 15 | Monster | 14 | 2408 |
| 16 | MICHAEL | 9 | 2218 |
| 17 | NoxY | 2 | 1975 |
| 18 | AIIiance | 15 | 1737 |
| 19 | VnGang | 16 | 1548 |
| 20 | OdessaUa | 6 | 1534 |
| 21 | Crew | 5 | 1504 |